BluePulse Series KAC50DP-BC100DE
50kW/100kWh Outdoor All-in-one ESS Cabinet
KSTAR BluePulse Series is an all-in-one ESS dedicated to small to medium commercial and micro-grid solutions. Powered by CATL battery cells, the KAC50DP-BC100DE outshines competitors with exceptional safety, efficiency, and flexibility.
Safe
CATL LFP battery cell
Dual-level fire protection design
1+1 cluster redundancy design
User-friendly
Pre-assembly for easy on-site installation
Integrated BMS+EMS
Supports various communication modes
Cost Efficient
Minimize CapEx, expand as required
Energy-saving HVAC design
Flexible
Support on-grid and off-gird switching with KSTAR STS cabinet
Support max. 20 units in parallel with tri-level BMS architecture
Outdoor Battery Cabinet Parameters
| Technical Parameters | BC100DE | ||
|---|---|---|---|
| Battery Type | LFP | ||
| Battery Module Capacity | 5.12 kWh | ||
| Number of Modules | 10.2 | ||
| Total battery Capacity | 102.4 kWh | ||
| Nominal Voltage | 512 V | ||
| Operating Voltage Range | 448 V ~ 565 V | ||
| Charge/Discharge Rate | Max. 0.5C | ||
| DoD | 90% | ||
| General Parameters | BC100DE | ||
| Dimensions(WxHxD) | 1100×2380×1100 mm | ||
| Weight | < 1.5 T | ||
| Installation Site | Outdoor | ||
| IP Protection | IP54 | ||
| Anti Corrosion Level | C4 | ||
| Operation Humidity | 5% ~ 95% (No Condensing) | ||
| Operation Temperature | -30°C ~+ 50°C | ||
| Max. operation Altitude | 4000 m(> 3000 m Derating) | ||
| Communication Port | Ethernet; CAN | ||
| Communication Protocol | CAN; MODBUS TCP / IP | ||
| Cooling Method | Air Conditioner | ||
| Standards | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 | ||
Hybrid Inverter Parameters
| Product Specifications | KAC50DP | ||
|---|---|---|---|
| PV Side | |||
| Max. Input Voltage | 1000 V | ||
| MPPT Voltage Range | 350 V ~800 V | ||
| Max. Current per MPPT | 36 A | ||
| Number of MPPT | 3 | ||
| Number of Inputs Per MPPT | 2 | ||
| Battery Side | |||
| Max. Input Voltage | 750 V | ||
| Min. Input Voltage | 350 V | ||
| DC Voltage at Nominal Operation | 500 V ~ 750 V | ||
| Max. DC Current | 55 A*2 | ||
| Max. DC Input Power | 55 kW | ||
| Number of DC Inputs | 2 | ||
| AC Side (On Grid) | |||
| Nominal AC Output Power | 50 kW | ||
| Max. AC Output Power | 55 kVA | ||
| Max. AC Current | 80 A | ||
| Nominal AC Voltage | 400 V | ||
| AC Voltage Range | 340 V ~ 440 V | ||
| Nominal Grid Frequency/Frequency Range | 50 / 60 Hz ±5Hz | ||
| THDv | < 3%(100% Load) | ||
| Adjustable PF Range | -1 (Lagging) ~ 1 (Leading) | ||
| AC Side (Off Grid)(1) | |||
| Nominal AC Voltage | 230 / 400 V ±3%; 3L+N+PE | ||
| THDv | < 3% (Linear Load) | ||
| Nominal Grid Frequency/Frequency Range | 50 / 60 Hz | ||
| Nominal AC Output Power | 50 kW | ||
| Max. AC Output Power | 55 kVA | ||
| Efficiency | |||
| Max. Efficiency | 97.5% | ||
| Protection | |||
| Reverse Connection Protection | ✔ | ||
| DC Switch | ✔ | ||
| Over-Temperature Protection | ✔ | ||
| Grid Monitoring/Earthing Fault Detection | ✔ | ||
| Insulation Monitoring | ✔ | ||
| DC/AC Surge Protection | DC Type II; AC Type III | ||
| General Parameters | |||
| Dimensions(WxHxD) | 650×715×325 mm | ||
| Weight | 75 kg | ||
| Topology | Transformerless | ||
| IP Protection | IP66 | ||
| Operation Temperature Range | -25 ~ 60℃ ( > 45℃ Derating ) | ||
| Operation Humidity Range | 0 ~ 100% (No Condensing) | ||
| Cooling Method | Intelligent Air Cooling | ||
| Max. Operation Altitude | 3000 m | ||
| Communication Port | RS-485 / CAN | ||
| Standards | IEC 62477; IEC 61000; CE;GB/T; IEC 62109; IEC 61683; IEC 60068; IEC 61727; IEC 62116; EN 50549; VDE 4105; G 99 | ||
Notes: (1) For off-grid application, STS100D or STS250D automatic switching cabinet is needed.