BluePulse Series KAC125D-BC233DE
125kW/233kWh All-in-one ESS Cabinet
KSTAR BluePulse Series is an all-in-one ESS dedicated to small to medium commercial and micro-grid solutions. Powered by CATL battery cells, the KAC125D-BC233DE outshines competitors with exceptional safety, efficiency, and flexibility.
Safe
CATL LFP battery cell
Dual-level fire protection design
1+1 cluster redundancy design
User-friendly
Pre-assembly for easy on-site installation
Integrated BMS+EMS
Supports various communication modes
Cost Efficient
Minimize CapEx, expand as required
Energy-saving HVAC design
Flexible
Support on-grid and off-gird switching with KSTAR STS cabinet
Support max. 20 units in parallel with tri-level BMS architecture
Outdoor Battery Cabinet Parameters
| Technical Parameters | BC197DE | BC215DE | BC233DE |
|---|---|---|---|
| Battery Type | LFP | ||
| Battery Module Capacity | 17.92 kWh | ||
| Number of Modules | 11 | 12 | 13 |
| Total battery Capacity | 197 kWh | 215 kWh | 233 kWh |
| Nominal Voltage | 704 V | 768 V | 832 V |
| Operating Voltage Range | 616 V ~ 792 V | 672 V ~ 864 V | 728 V ~ 936 V |
| Charge/Discharge Rate | 0.5C | ||
| DoD | 90% | ||
| General Parameters | BC233DE | ||
| Dimensions(WxHxD) | 1300×2380×1200 mm | ||
| Weight | < 2.5 T | ||
| Installation Site | Outdoor | ||
| IP Protection | IP54 | ||
| Anti Corrosion Level | C4 | ||
| Operation Humidity | 5% ~ 95% (No Condensing) | ||
| Operation Temperature | -30°C ~+ 50°C | ||
| Max. operation Altitude | 4000 m(> 3000 m Derating) | ||
| Communication Port | Ethernet; CAN | ||
| Communication Protocol | CAN; TCP | ||
| Cooling Method | Air Conditioner | ||
| Standards | IEC 62619-2017; UN 38.3; IEC 61000-6-2/4 | ||
| Product Specifications | KAC125D | ||
| Battery Side | |||
| Max. Input Voltage | 1000 V | ||
| Min. Input Voltage | 580 V | ||
| DC Voltage at Nominal Operation | 580 V ~ 1000 V | ||
| Max. DC Current | 242 A | ||
| Max. DC Input Power | 140 kW | ||
| Number of DC Inputs | 1 | ||
| AC Side (On Grid) | |||
| Nominal AC Output Power | 125 kW | ||
| Max. AC Output Power | 138 kW | ||
| Max. AC Current | 199 A | ||
| Nominal AC Voltage | 400 V | ||
| AC Voltage Range | 400 Vac, (-15% + 10%) | ||
| Nominal Grid Frequency/Frequency Range | 50 / 60 Hz ±5Hz | ||
| THDv | < 1.5%(Rated Power) | ||
| Adjustable PF Range | -1 ~+ 1 | ||
| AC Side (Off Grid)(1) | |||
| Nominal AC Voltage | 230 / 400 V ±3%; 3L+N+PE | ||
| THDv | < 1% (Resistive Load) | ||
| Nominal Grid Frequency/Frequency Range | 50 / 60 Hz | ||
| Nominal AC Output Power | 125 kW | ||
| Max. AC Output Power | 138 kVA | ||
| Efficiency | |||
| Max. Efficiency | 99% | ||
| Protection | |||
| Reverse Connection Protection | ✔ | ||
| DC Switch | ✔ | ||
| Over-Temperature Protection | ✔ | ||
| Insulation Monitoring | ✔ | ||
| DC/AC Surge Protection | Type II(DC side);Type III(AC side) | ||
| General Parameters | |||
| Dimensions(WxHxD) | 650 x 900 x 310 mm | ||
| Installation | Wall Mounted / Plug in | ||
| Weight | 80 kg | ||
| Topology | Transformerless | ||
| IP Protection | IP66 | ||
| Operation Temperature Range | -30 ~ 60℃ ( > 45℃ Derating ) | ||
| Operation Humidity Range | 0 ~ 100% (No Condensing) | ||
| Cooling Method | Intelligent Air Cooling | ||
| Max. Operation Altitude | 5000 m / ( > 3000 m Derating ) | ||
| Communication Port | RS-485 / CAN 2.0 | ||
| Standards | CE; IEC 61000; IEC 62477-1; 2012; IEC 61727; IEC 62116; GB/T 34120; GB/T 34133 | ||
Notes: (1) For off-grid application, STS250D automatic switching cabinet is needed.