Perkins A-P88 80kVA Diesel Generator
| Коротка інформація | |
|---|---|
| Виробник | Alfa Generators |
| Модель | A-P88 |
| Сертифікати | ISO9001, CE, SASO, SONCAP, ISO8528:5 |
Electric Generators with Perkins Engine Model 1104A-44TG2 Rate Output 80kVA
80kVA electric generators with Perkins diesel engine 1104A-44TG2 and Marathon alternator model MP-64-4, frequency at 50Hz, rate voltage at 400/230V, speed at 1500R.P.M.
The Marathon alternator model MP-64-4 is produced by Shanghai Marathon-Gexin Electric Co., Ltd., The alternator company is cooperated with USA Marathon alternator company. And all the alternator they produced base on USA standard.
Specification of Generator Sets:
| Generator Set Specification | |||||||
| Model | A-P88 | ||||||
| Max. Power | kVA | 88 | |||||
| kW | 70 | ||||||
| Rate Power | kVA | 80 | |||||
| kW | 64 | ||||||
| Frequency | Hz | 50 | |||||
| Rate Voltage | V | 400/230 | |||||
| Rate Current | A | 115.5 | |||||
| Dimension For Open-type Genset | mm | 1860 X 750 X 1200 | |||||
| Weight For Open-type Genset | kg | 952 | |||||
| Dimension For Soundproof Genset | mm | 2550 X 900 X 1250 | |||||
| Weight For Soundproof Generator | kg | 1380 | |||||
Engine Specification:
| Engine Specification | ||
|---|---|---|
| Engine Manufacturer | Perkins | |
| Engine Brand | Perkins | |
| Engine Model | 1104A-44TG2 | |
| No. of Cylinder | 4 Cylinder in line | |
| Aspiration | Turbocharged and Air to Air Aftercooled | |
| Governor | Mech. | |
| Engine Max. Output Power | kW | 82.5 |
| Displacement | L | 4.4 |
| Starting Voltage | V | 12 |
| Bore | mm | 105 |
| Stroke | mm | 127 |
| Lubrication Oil Capacity | L | 7 |
Alternator Specification:
| Alternator Manufacturer | Shanghai Marathon-Gexin Electric Co., Ltd. | ||||||
| Alternator Brand | Marathon | ||||||
| Model | MP-64-4 | ||||||
| Rate Output | kVA | 80 | |||||
| Rate Frequency | Hz | 50Hz | |||||
| Altitude | M | ≤1000 | |||||
| Insulation | Class H | ||||||
| Voltage Regulation | AVR Model BE2000E | ||||||
| Protection Grade | IP23 | ||||||
| Alternator for optional | Leroy Somer, Stamford, Mecc Alte and Hosem Brushless alternator for optional |
||||||
Control Panel Specification:
| Controller Brand | Smartgen | |
| Controller Model | HGM6120N | |
| Breaker Brand | Delixi | |
| Breaker Capacity (A) | 125A | |
| Battery Charger | Supply | |
| Emergency Stop Button | Supply | |
| Automatic Mains Fail (AMF) | Supply | |
| The control panel supply the full protection with Alarm and Shutdown of the diesel generator include High Temp, Low Oil Pressure, Over / Under Speed, Over Load, Start / Stop Fail, Under / Over Voltage etc. | ||
| Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. | ||
The generating sets details:
- Supply the industrial power generators with Perkins diesel engine, rate output from 10kVA to 2250kVA.
- Supply the Open-type generator, Soundproof generator and Super silent generator for client optional. The super silent generator with noise level at 65dBA at 7 meters.
- All the electric generators with ability for 110% load of rate output for one hour each 12 hours.
- The supplied diesel generator included diesel engine, alternator, radiator, base frame, fuel tank, soundproof canopy, control panel with Smartgen HGM6120 controller, Delixi breaker, anti-vibration pads, battery, battery chargers and other electric parts.