A-P500 Three Phase Generator 450kVA
with Perkins Engine
| Коротка інформація | |
|---|---|
| Виробник | Alfa Generators |
| Модель | A-P500 |
| Сертифікати | ISO9001, CE, SASO, SONCAP, ISO8528:5 |
Three Phase Generator 450kVA with Perkins Engine for Factory
The Perkins engine is one of the most famous engine brand for diesel generator. And because of the high quality of diesel engine, the Perkins diesel engine has a very good reputation for the diesel generator market.
Use the ComAp brand controller model MSR10 for the three phase diesel generator, it is one of the most famous and popular brand controller in the world, and the controller is made in Czech. We also have the Deepsea brand controller, like DSE7320, DSE8610, DSE6020, DSE3110 and other models for client optionals.
Specification of 450kVA Perkins Diesel Generator:
| Generator Set Specification | |||||||
| Model | A-P500 | ||||||
| Max. Power | kVA | 500 | |||||
| kW | 400 | ||||||
| Rate Power | kVA | 450 | |||||
| kW | 360 | ||||||
| Frequency | Hz | 50 | |||||
| Rate Voltage | V | 400/230 | |||||
| Rate Current | A | 649.5 | |||||
| Dimension For Open-type Genset | mm | 3700 X 1200 X 1960 | |||||
| Weight For Open-type Genset | kg | 3583 | |||||
| Dimension For Soundproof Genset | mm | 4600 X 1350 X 2250 | |||||
| Weight For Soundproof Generator | kg | 5305 | |||||
Engine Specification of 450kVA Perkins Diesel Generator:
| Engine Specification | ||
|---|---|---|
| Engine Manufacturer | Perkins | |
| Engine Brand | Perkins | |
| Engine Model | 2506C-E15TAG1 L | |
| No. of Cylinder | 6 Cylinder in line | |
| Aspiration | Turbocharged and Air to Air Aftercooled | |
| Governor | Electric | |
| Engine Max. Output Power | kW | 451 |
| Displacement | L | 15 |
| Starting Voltage | V | 24 |
| Bore | mm | 137 |
| Stroke | mm | 171 |
| Lubrication Oil Capacity | L | 53 |
Alternator Specification
| Alternator Manufacturer | Fuzhou Hosem Power Co., Ltd. | ||||||
| Alternator Brand | Hosem | ||||||
| Model | ASF354CS | ||||||
| Rate Output | kVA | 450 | |||||
| Rate Frequency | Hz | 50 | |||||
| Altitude | M | ≤1000 | |||||
| Insulation | Class H | ||||||
| Protection Grade | IP23 | ||||||
| Voltage Regulation | AVR Model SX460 | ||||||
| Alternator for optional | Leroy Somer, Marathon, Mecc Alte and Stamford Brushless alternator for optional |
||||||
Control Panel Specification:
| Controller Brand | ComAp | |
| Controller Model | MRS10 | |
| Breaker Brand | Delixi | |
| Breaker Capacity (A) | 800A | |
| Battery Charger | Supply | |
| Emergency Stop Button | Supply | |
| Automatic Mains Fail (AMF) | Supply | |
| The control panel supply the full protection with Alarm and Shutdown of the diesel generator include High Temp, Low Oil Pressure, Over / Under Speed, Over Load, Start / Stop Fail, Under / Over Voltage etc. | ||
| Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. | ||