Volvo A-V550 500kVA
Diesel Generator
| Коротка інформація | |
|---|---|
| Виробник | Alfa Generators |
| Модель | A-V550 |
| Сертифікати | ISO9001, CE, SASO, SONCAP, ISO8528:5 |
Технічні характеристики Volvo A-V550 500kVA
| Generator Set Specification | ||
|---|---|---|
| Model | A-V550 | |
| Max. Power | kVA | 550 |
| kW | 440 | |
| Rate Power | kVA | 500 |
| kW | 400 | |
| Frequency | Hz | 50 |
| Rate Voltage | V | 400/230 |
| Rate Current | A | 721.7 |
| Fuel Tank Capacity | L | 550 |
| Dimension For Open-type Genset | mm | 3300 X 1160 X 2022 |
| Weight For Open-type Genset | kg | 3760 |
| Dimension For Soundproof Genset | mm | 4350 X1450 X 2180 |
| Weight For Soundproof Generator | kg | 4760 |
| Noise Level for Soundproof Generator at 7M | dBA | 80 |
| Battery | Two of 200A Free Maintenance Battery | |
Технічні характеристики дизельного двигуна Volvo:
| Engine Specification | ||
|---|---|---|
| Engine Manufacturer | Volvo Penta Industrial | |
| Engine Brand | Volvo | |
| Engine Model | TAD1641GE | |
| No. of Cylinder | 6 Cylinder in line | |
| Aspiration | Turbocharged | |
| Governor | ECU | |
| Engine Max. Output Power | kW | 473 |
| Displacement | L | 16.1 |
| Starting Voltage | V | 24 |
| Bore | mm | 144 |
| Stroke | mm | 165 |
| Lubrication Oil Capacity | L | 48 |
| Intake Air Flow | M3/Min | 38 |
| Fuel Consumption at 100% Load | L/H | 105.7 |
Технічні характеристики альтернатора Stamford для генератора Volvo:
| Alternator Specification | ||
|---|---|---|
| Alternator Manufacturer | Cummins Generator Technologies | |
| Alternator Model | HCI 544 C | |
| Alternator Brand | Stamford | |
| Rate Output | kVA | 500 |
| Frequency | Hz | 50Hz |
| Altitude | M | ≤1000 |
| Insulation | Class H | |
| Phase | 3 Phase | |
| Working Temperature without power decrease | ≤40℃ | |
| Working Altitude without power decrease | ≤1000m | |
| Automatic Voltage Regulation | SX440 | |
| Protection Grade | IP23 | |
| Alternator for optional | Leroy Somer, Marathon, Mecc Alte and
Hosem Brushless alternator for optional |
|
Технічні характеристики панелі керування генератора Volvo:
| Control Panel Specification | ||
|---|---|---|
| Controller Brand | Smartgen | |
| Controller Model | HGM6120N | |
| Breaker Brand | Delixi | |
| Breaker Capacity (A) | 800 | |
| Battery Charger | Smartgen Model BAC06A | |
| Emergency Stop Button | Supply | |
| Automatic Mains Fail (AMF) | Supply | |
| Fuel Level | Supply | |
| Automatic Transfer Switch | ATS as optional part | |
| The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
| Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. | ||