Volvo A-V110 100kVA
Diesel Generator with TAD531GE Engine
| Коротка інформація | |
|---|---|
| Виробник | Alfa Generators |
| Модель | A-V110 |
| Сертифікати | ISO9001, CE, SASO, SONCAP, ISO8528:5 |
100kVA Volvo Generator with TAD531GE Engine For Industrial:
Supply Volvo diesel generator output from 85kVA to 688kVA powered by the follows Volvo diesel engine:
Volvo Diesel Engine with Emission Standard at Euro Tire II:
TAD530GE, TAD531GE, TAD532GE, TAD731GE, TAD732GE, TAD733GE, TAD734GE, TAD1341GE, TAD1342GE, TAD1343GE, TAD1344GE, TAD1345GE, TAD1641GE, TAD1642GE, TWD1643GE.
Volvo Diesel Engine with Emission Standard at Euro Tire III:
TAD550GE, TAD551GE, TAD750GE, TAD751GE, TAD752GE, TAD753GE, TAD754GE, TAD1351GE, TAD1352GE, TAD1354GE, TAD1355GE, TAD1650GE, TAD1651GE, TWD1652GE, TWD1653GE, TWD1645.
Specification of 100kVA Volvo generator:
| 100kVA Volvo Generator Set Specification | |||||||
| Standby Power (ESP) | 110 | kVA | Alternator Brand | Stamford | |||
| 88 | kW | Alternator Model | UCI 274 C | ||||
| Prime Power (PRP) | 100 | kVA | Controller | Deepsea DSE7420 | |||
| 80 | kW | Measure (L x W x H) --mm | 2900 X 1080 X 1500 | ||||
| Mechanical Structure | Soundproofed | Empty Weight (kg) | 1780 | kg | |||
| Engine Brand | Volvo | Fuel Tank (L) | 150 | L | |||
| Engine Model | TAD531GE | Noise Level for Soundproof | 75 | dB(A) at 7m | |||
| Diesel Generator Ratings | |||||||
| Voltage (V) | Frequency (Hz) | Phase | Standby Amps. (A) | Standby Output | Prime Output | ||
| kVA | kW | kVA | kW | ||||
| 380/220 | 50 | 3 | 167.1 | 110 | 88 | 100 | 80 |
| 400/230 | 50 | 3 | 158.8 | 110 | 88 | 100 | 80 |
| 415/240 | 50 | 3 | 153.0 | 110 | 88 | 100 | 80 |
Volvo Engine TAD531GE Specification
| Engine Brand | Volvo | ||||||
| Engine Model | TAD531GE | ||||||
| Cylinder Nos. | 4 Cylinder in line | ||||||
| Aspiration | Turbocharged | ||||||
| Cooling Method | Water Cooling | ||||||
| Governor | Mechanical | ||||||
| Engine Max. Output at rate 1500R.P.M. | kWm | 98 | |||||
| BHP | 131 | ||||||
| Displacement | Liters | 4.76 | |||||
| Engine Speed | R.P.M. | 1500 | |||||
| Bore | mm | 108 | |||||
| Stroke | mm | 130 | |||||
| Fuel Consumption at 100% load | Liters / H | 23 | |||||
| Oil Pan Capacity | Liters | 13 | |||||
| Exhaust Gas Temp. at rate output | °C | 557 | |||||
| Exhaust Gas Flow at rate output | m³/min | 18.40 | |||||
Stamford Brushless Alternator Specification:
| Manufacturer | Cummins Generator Technologies | ||||||
| Alternator Brand | Stamford | ||||||
| Model | UCI 274 C | ||||||
| Rate Output | kVA | 100 | |||||
| Rate Frequency | Hz | 50 | |||||
| Altitude | M | ≤1000 | |||||
| Alternator Type | Single bearing, brushless type | ||||||
| Connection Type | Three phase, four wire | ||||||
| Protection Grade | IP23 | ||||||
| Insulation Class | H | ||||||
| Voltage Regulation | Automatic Voltage Regulation (AVR) | ||||||
| Standards | Compliance with GB755, BS5000, NEMA MG1-22, IEC-34, CSA C22-100 and AS1259 Standards. | ||||||
| Alternator for choice | Leroy Somer, Marathon, Mecc Alte, Hosem | ||||||
Технічні характеристики альтернатора Stamford для генератора Volvo:
| Alternator Specification | ||
|---|---|---|
| Alternator Manufacturer | Cummins Generator Technologies | |
| Alternator Model | UCI 274 H | |
| Alternator Brand | Stamford | |
| Rate Output | kVA | 200 |
| Frequency | Hz | 50Hz |
| Altitude | M | ≤1000 |
| Insulation | Class H | |
| Phase | 3 Phase | |
| Automatic Voltage Regulation | AVR Model SX440 | |
| Protection Grade | IP23 | |
| Alternator for optional | Leroy Somer, Marathon, Mecc Alte and Hosem Brushless alternator for optional |
|
Технічні характеристики панелі керування генератора Volvo:
| Control Panel Specification | ||
|---|---|---|
| Controller Brand | Deepsea | |
| Controller Model | DSE6020 | |
| Breaker Brand | Delixi | |
| Breaker Capacity (A) | 400A | |
| Emergency Stop Button | Supply | |
| Automatic Mains Fail (AMF) | Supply | |
| Fuel Level | Supply | |
| The control panel supply the full protection with Alarm and Shutdown of the diesel generator include High Temp, Low Oil Pressure, Over / Under Speed, Over Load, Start / Stop Fail, Under / Over Voltage etc. | ||
| Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. | ||